Description
The HP M712dn โ HP LaserJet Enterprise 700 Printer M712dn โ is available at Computer Selection, Lamington Road, Mumbai, with a GST invoice and shipping across India.
| Print speed, black | 41 – 50 |
|---|---|
| Color output | Black and white |
| Category | |
| Product type | Laser printers |
| Family brand | LaserJet Enterprise |
| Usage | |
| Perfect For | Enterprise |
| Usage | Workgroup |
| Features | |
| Functions | Print only |
| Connectivity and Communications | |
| Connectivity, optional | 802.11b/g/n wireless LAN (station mode), other networking accessories, HP Jetdirect 2700w USB Wireless Print Server (available 2012) |
| HP ePrint capability | Yes |
| Ports | 1 Hi-Speed USB 2.0 Device; 1 Gigabit Ethernet 10/100/1000 Base-T; 1 High-Speed USB 2.0 Easy Access USB; 1 Hardware Integration Pocket (HIP) |
| Network ready | Standard (built-in Gigabit Ethernet) |
| Connectivity, standard | 2 Hi-Speed USB 2.0; 1 Hi-Speed USB 2.0 Device; 1 Gigabit Ethernet 10/100/1000 Base-T; 1 High-Speed USB 2.0 Easy Access Walkup Port; 1 Hardware Integration Pocket (HIP) |
| Network capabilities | Via HP Jetdirect Ethernet embedded print server (standard) supports: 10Base-T, 100Base-Tx, 1000Base-T; 802.3az (EEE) support on Fast Ethernet and Gig Links; IPsec (standard); 802.11b/g/n wireless networking (optional) |
| Wireless capability | Optional, enabled with purchase of a hardware accessory |
| Mobile printing capability | HP ePrint; Apple AirPrintโข; Mopriaโข-certified |
| Network protocols, supported | IPv4/IPv6: Apple Bonjour Compatible (Mac OS v10.2.4 or higher), SNMPv1/v2c/v3, HTTP, HTTPS, FTP, TFTP, Port 9100, LPD, WS Discovery, IPP, Secure-IPP, IPsec/Firewall; IPv6: DHCPv6, MLDv1, ICMPv6; IPv4: Auto-IP, SLP, Telnet, IGMPv2, BOOTP/DHCP, WINS, IP Direct Mode, WS Print |
| Display Specifications | |
| Display HP | 2-in, 4-line LCD (color text and graphics) |
| Environmental | |
| Acoustic power note | Acoustic values are subject to change. For current information see hp.com/support. Configuration tested: M712dn model, simplex printing, A4 paper at an average of 41 ppm. |
| Acoustic pressure emissions bystander (active, printing) | 54 dB(A) |
| Non-Operating Humidity Range | 10 to 90% RH |
| Operating humidity range | 20 to 80% RH |
| Storage temperature range | 0 to 60ยบC |
| Operating temperature range | 10 to 32.5ยบC |
| Acoustic power emissions | 6.8 B(A) |
| Recommended operating temperature range | 10 to 32.5ยบC |
| Acoustic power emissions (ready) | Inaudible |
| Acoustic pressure emissions bystander (ready) | Inaudible |
| Cartridges and Printheads | |
| Technology | Laser |
| Number of print cartridges | 1 (black) |
| Replacement cartridges | HP 14A Black LaserJet Toner Cartridge (~10,000 yield) CF214A; HP 14X Black LaserJet Toner Cartridge (~17,500 yield) CF214X |
| Battery and Power | |
| Power | 110-volt input voltage: 110 to 127 VAC (+/- 10%), 50/60 Hz (+/- 2 Hz); 220-volt input voltage: 220 to 240 VAC (+/- 10%), 50/60 Hz (+/- 2 Hz) |
| Power Consumption | 786 watts (Printing), 22.1 watts (Ready), 6.1 watts (Sleep), 0.21 watts (Off) |
| Power supply type | Built-in power supply |
| Print Time | |
| First page out black (letter, ready) | As fast as 10.5 sec |
| First page out black (A4, ready) | As fast as 10.5 sec |
| First page out black (letter, sleep) | As fast as 23.5 sec |
| Printer Specifications | |
| Storage device and direct print support | Front-facing USB/Flash drive |
| Duty cycle (monthly, letter) | Up to 100,000 pages |
| Duty cycle note | Duty cycle is defined as the maximum number of pages per month of imaged output. This value provides a comparison of product robustness in relation to other HP LaserJet or HP Color LaserJet devices, and enables appropriate deployment of printers and MFPs to satisfy the demands of connected individuals or groups. |
| Envelope feeder | No |
| Recommended monthly page volume note | HP recommends that the number of printed pages per month be within the stated range for optimum device performance, based on factors including supplies replacement intervals and device life over an extended warranty period. |
| Functions | |
| Internal Storage | Standard, 8 GB Solid State Drive (SSD) |
| Print languages | HP PCL 6, HP PCL 5, HP postscript 3 emulation, native PDF printing (v 1.4) |
| Paper trays, maximum | 6 |
| Duty cycle (monthly, A4) | Up to 100,000 pages |
| Paper trays, standard | 3 |
| Recommended monthly page volume | 5000 to 20,000 |
| Print technology | Laser |
| Duplex printing | Automatic (standard) |
| Automatic paper sensor | No |
| Printer management | HP Web Jetadmin, HP Utility (Mac) |
| Print colours | No |
| Top key features | Front-facing USB printing; Two-sided printing |
| Target user and print volume | For teams over 25 users; Prints up to 20,000 pages/month |
| Certification and Compliance | |
| ENERGY STARยฎ certified | Yes |
| Energy Efficiency Compliance | ENERGY STARยฎ qualified, EPEATยฎ Silver, CECP, Taiwan Green Mark |
| Electromagnetic Emission Standard | CISPR 22:2008 / EN 55022:2010 (Class A); EN 61000-3-2 :2006 +A1:2009 +A2:2009; EN 61000-3-3 :2008;EN 55024:1998 +A1 +A2; FCC Title 47 CFR, Part 15 Class A(USA); ICES-003, Issue 4 (Canada); EMC Directive 2004/108/EC with CE Marking (Europe); other EMC approvals as required by individual countries |
| Safety Approvals and Requirements | IEC 60950-1:2005 +A1; EN60950-1: 2006 +A11:2009 +A1:2010 +A12:2011; IEC 60825-1:2007 (Class 1 Laser/Led Product); EN 60825-1:2007 (Class 1 Laser/LED Product); UL/cUL Listed (USA/Canada); GS Certificate (Germany, Europe); IEC 62479:2010; EN 62479:2010; Low Voltage Directive 2006/95/EC with CE Marking (Europe); other safety approvals as required by individual countries |
| Eco label | ENERGY STARยฎ qualified |
| Blue Angel compliant | No; Please refer to the ECI document |
| Geographic | |
| Country of origin | Made in China |
| Warranty | |
| Warranty | 1 year onsite warranty |
| Memory | |
| Memory slots | One 144 pin DDR2 DIMM slot |
| Memory upgrade | Expandable to 1 GB through 1 industry-standard DIMM slot |
| Memory | 512 MB |
| Memory, maximum | 1 GB |
| Dimensions | |
| Dimensions without stand (W x D x H) | 568 x 596 x 392 mm |
| Package dimensions (W x D x H) | 810 x 785 x 644 mm |
| Maximum dimensions (W x D x H) | 858 x 989 x 392 mm |
| Weights | |
| Weight | 38.5 kg |
| Package weight | 45.6 kg |
| Printing Media Handling | |
| Output capacity | Up to 250 sheets |
| Maximum output capacity (sheets) | Up to 250 sheets |
| Media type and capacity, tray 3 | sheets: 250 |
| Standard output capacity (transparencies) | Up to 250 sheets |
| Media type and capacity, tray 1 | Sheets: 100; envelopes: 10; labels: 100; transparencies: 100; postcards: 10 |
| Media type and capacity, tray 2 | Sheets: 250 |
| Paper handling input, standard | 100-sheet multipurpose tray, 2 x 250-sheet input trays |
| Paper handling input, optional | Optional 500-sheet input tray, optional 1 x 500-sheet paper feeder with cabinet and stand, optional 3 x 500-sheet paper feeder with stand, optional 3500-sheet high capacity input tray with stand |
| Input capacity | Up to 600 sheets |
| Paper handling output, standard | 250-sheet output bin |
| Standard output capacity (envelopes) | Up to 50 envelopes |
| Maximum input capacity (sheets) | Up to 4600 sheets (CF239A (1x) and CF243A can be installed together; no other input accessories can be combined) |
| Standard input capacity (envelopes) | Up to 10 envelopes |
| System Components | |
| Control panel | 2-in, 4-line LCD (color text and graphics); job control buttons; LED status indicators; 10-button keypad, Hardware Integration Pocket; easy access USB |
| Processor | |
| Processor speed | 800 MHz |
| Box contents | |
| Cable included | No, please purchase USB cable separately |
| Supported Printing Media | |
| Media sizes supported | Tray 1, 2: A3; A4; A5; B4 (JIS); B5 (JIS); Tray 3: A3; A4; A5; B4 (JIS); B5 (JIS) |
| Media size, tray 3 | A3; A4; A5; B4 (JIS); B5 (JIS); 148 x 210 to 297 x 431 mm |
| Media size, tray 1 | A3; A4; A5; B4 (JIS); B5 (JIS); 76.2 x 127 to 312 x 469.9 mm |
| Media size, tray 2 | A4; A5;, B4 (JIS); B5 (JIS); 148 x 210 to 297 x 363 mm |
| Standard media sizes (duplex) | A3; A4; A5; B4 (JIS); B5 (JIS) |
| Media weight, supported | Tray 1: 60 to 199 g/mยฒ; Tray 2, 3: 60 to 120 g/mยฒ |
| Media types | Paper (color, letterhead, light, plain, preprinted, prepunched, recycled, rough, tough paper), bond, cardstock, envelope, labels, transparency, vellum |
| Media weight (tray 2) | 60 to 120 g/mยฒ |
| Recommended media weight (duplex) | 60 to 120 g/mยฒ |
| Media weight (tray 1) | 60 to 199 g/mยฒ |
| Media weight (tray 3) | 60 to 120 g/mยฒ |
| Media sizes, custom | Tray 1: 76.2 x 127 to 312 x 469.9 mm; Tray 2: 148 x 210 to 297 to 363 mm; Tray 3: 148 x 210 to 297 to 431 mm |
| Media sizes supported, key | Letter; Legal; 11 x 17 in |
| Media sizes supported, key | A4; A3 |
| System Requirements | |
| Minimum System Requirements for Macintosh | Mac OS X v10.6, 10.7; 200 MB available hard disk space; operating system compatible hardware system requirements, see apple.com |
| Minimum System Requirements | Windows 10, Windows 8, Windows 7, Windows Vista, Windows XP (SP2+), Windows Server 2003 (SP1+), Windows Server 2008, Windows Server 2008 R2; 200 MB available hard disk space; operating system compatible hardware system requirements, see http://www.microsoft.com |
| Software and Applications | |
| Driver updates | Current HP printer drivers and software for all supported operating systems can be obtained from HP Support Web site, hp.com/go/lj700M712_software |
| Mac compatible | Yes |
| Software included | Windows Installer, HP PCL 6 discrete driver, Mac Installer, HP Postscript emulation driver |
| Supported Operating Systems | |
| Compatible Operating Systems | Windows 10, Windows 8, Windows 7, Windows Vista, Windows XP (SP2+), Windows Server 2003 (SP1+), Windows Server 2008 (32 and 64-bit), Windows Server 2008 R2 (64-bit); Mac OS X v10.6, 10.7; For the latest operating system support see: Citrix and Windows Terminal Services (http://www.hp.com/go/upd); Novell (http://www.novell.com/iprint); Linux (http://www.hplip.net); UNIX (http://www.hp.com/go/unix, http://www.hp.com/go/unixmodelscripts, http://www.hp.com/go/jetdirectunix_software); SAP device types (http://www.hp.com/go/sap/drivers, http://www.hp.com/go/sap/print); HP ePrint Mobile Driver (http://www.hp.com/go/eprintmobiledriver) |
| Operating system (supported note) | Windows Installer has the same Operating System support as the driver except the following: Windows XPยฎ SP2+ (32-bit only); Windowsยฎ Server 2003 SP1+ (32-bit only); Windows Vistaยฎ Starter not supported in Driver nor Installer |
| Print Resolution | |
| Print quality black (normal) | HP FastRes 1200 (1200 dpi effective quality), 600 dpi with HP Resolution Enhancement technology |
| Print quality black (best) | Up to 1200 x 1200 dpi |
| Rack and Power Specifications | |
| Typical electricity consumption (TEC) number | 2.95 kWh/Week |
| Number of users | 10-30 Users |
| Print Area | |
| Right margin (A4) | 2 mm |
| Top margin (A4) | 2 mm |
| Bottom margin (A4) | 2 mm |
| Left margin (A4) | 2 mm |

HP M712dn Specifications
| Brand | HP |
| Category | Printers |
Specifications are for guidance; please check the manufacturer’s website for the latest details.
Why Buy the HP M712dn from Computer Selection?
Computer Selection has been a computer hardware store on Lamington Road, Mumbai since 2003. When you buy the HP M712dn from us you get a genuine product, a GST tax invoice, secure packaging and tracked delivery across India.
Browse more options in our Printers range, or contact our team for free compatibility advice before you buy. You can also find official details on the HP website.
HP M712dn โ Frequently Asked Questions
Where can I buy consumables for the HP M712dn?
Use genuine consumables recommended by the manufacturer for best quality. Contact us for availability.
Is the HP M712dn genuine and brand new?
Yes. We sell genuine products sourced through authorised channels, and manufacturer warranty applies as per the brand's terms.
Do you provide a GST invoice for the HP M712dn?
Yes. Every order includes a GST tax invoice, and business buyers can enter their GSTIN at checkout to claim input tax credit.
Do you ship across India?
Yes. Orders are securely packed and shipped with tracking to serviceable pin codes across India. You can also collect from our Lamington Road store.




Reviews
There are no reviews yet.